Website Created by KFTO |
Ripley Family Tree |
|
---|
Martha Joy Catherine Buckmaster - West - Donald Duane Wade
Residences1929 - Ardmore, Carter, Oklahoma | 1930 - Olustee, Jackson, Oklahoma 1940 - Wilson, Carter, Oklahoma 1989 - Garden Grove, Orange, California, USA |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
20 Aug 1928 - 10 Feb 2007 | ||
![]() | 524-22-1806 | |
![]() | Colorado Springs, El Paso, Colorado | |
![]() | Mesa, Maricopa, Arizona | |
![]() | ||
![]() | ||
![]() | 20 Jun 1953 - Yuma, Yuma, Arizona | |
![]() | Carl W. Wade & Lola M. Baker |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|